UNI2283 PN25 WN 高颈法兰属于意标法兰标准体系。是意标法兰(又称UNI法兰)的其中一种表现形式,是设备或管道上常用的法兰。以下是UNI2283 PN25 WN 高颈法兰中,相关压力下,各部位的全部尺寸及图示,以方便广大法兰从业者查询和参考。
UNI 2283-67 PN.25
DN | TUBO DIN ISO | d1 DIN ISO | D | a | m DIN ISO | c | h | b | h1 | e | r | s | F | Viti | N0 Fori | Peso (kg) |
15 | 20 21.3 | 21 22.5 | 95 | 65 | 30 32 | 45 | 38 | 16 | 6 | 2 | 4 | 2.5 | 14 | M12 | 4 | 0.83 |
20 | 25 26.9 | 26 28 | 105 | 75 | 38 40 | 58 | 40 | 18 | 6 | 2 | 4 | 2.5 | 14 | M12 | 4 | 1.15 |
25 | 30 33.7 | 31 34.5 | 115 | 85 | 42 46 | 68 | 40 | 18 | 6 | 2 | 4 | 2.8 | 14 | M12 | 4 | 1.38 |
32 | 38 42.4 | 39 43.5 | 140 | 100 | 52 56 | 78 | 42 | 18 | 6 | 2 | 6 | 3 | 18 | M16 | 4 | 2.01 |
40 | 44.5 48.3 | 45.5 49.5 | 150 | 110 | 60 64 | 88 | 45 | 18 | 7 | 3 | 6 | 3 | 18 | M16 | 4 | 2.33 |
50 | 57 60.3 | 58 61.5 | 165 | 125 | 72 75 | 102 | 48 | 20 | 8 | 3 | 6 | 3.5 | 18 | M16 | 4 | 3.08 |
65 | 77 | 77 | 185 | 145 | 90 | 122 | 52 | 22 | 10 | 3 | 6 | 3.5 | 18 | M16 | 8 | 3.95 |
80 | 90 | 90 | 200 | 160 | 105 | 138 | 58 | 24 | 12 | 3 | 8 | 3.7 | 18 | M16 | 4 | 4.98 |
100 | 108 114.3 | 109 115.5 | 235 | 190 | 128 134 | 162 | 65 | 24 | 12 | 3 | 8 | 3.7 | 22 | M20 | 8 | 6.70 |
125 | 133 139.7 | 134 141 | 270 | 220 | 155 162 | 188 | 68 | 26 | 12 | 3 | 8 | 4 | 25 | M22 | 8 | 9.20 |
150 | 159 168.3 | 161 170.5 | 300 | 250 | 182 192 | 218 | 75 | 28 | 12 | 3 | 10 | 5 | 25 | M22 | 8 | 12.0 |
200 | 2191 | 221 | 360 | 310 | 244 | 278 | 80 | 30 | 16 | 3 | 10 | 5 | 25 | M22 | 12 | 16.8 |
250 | 267 273 | 269 275 | 425 | 370 | 292 298 | 355 | 88 | 32 | 18 | 3 | 12 | 5.5 | 30 | M27 | 12 | 23.3 |
300 | 323.9 | 326 | 485 | 430 | 352 | 390 | 92 | 34 | 18 | 4 | 12 | 6 | 30 | M27 | 16 | 30.5 |
350 | 368 355.6 | 370 357.5 | 555 | 490 | 398 | 450 | 100 | 38 | 20 | 4 | 12 | 6.4 | 33 | M30 | 16 | 47.6 |
400 | 419 406.4 | 421 408.5 | 620 | 550 | 452 | 505 | 110 | 40 | 20 | 4 | 12 | 7.3 | 36 | M33 | 16 | 62.1 |
450 | 457.2 | 459 | 670 | 600 | 492 | 555 | 115 | 40 | 20 | 4 | 12 | 8 | 36 | M33 | 20 | 67.8 |
500 | 508 | 510 | 730 | 660 | 558 | 615 | 125 | 44 | 20 | 4 | 12 | 8 | 36 | M33 | 20 | 88.8 |
600 | 609.6 | 611.5 | 845 | 770 | 660 | 720 | 125 | 46 | 20 | 5 | 12 | 8 | 39 | M36x3 | 20 | 114 |
700 | 711.2 | 715 | 960 | 875 | 760 | 820 | 125 | 46 | 20 | 5 | 12 | 10 | 42 | M39x3 | 24 | 138 |
800 | 812.8 | 817 | 1085 | 990 | 865 | 930 | 135 | 50 | 22 | 5 | 12 | 11 | 48 | M45x3 | 24 | 185 |
900 | 914.4 | 918 | 1185 | 1090 | 968 | 1030 | 145 | 54 | 24 | 5 | 12 | 12 | 48 | M45x3 | 28 | 224 |
1000 | 1016 | 1020 | 1320 | 1210 | 1070 | 1140 | 155 | 58 | 24 | 5 | 16 | 13 | 56 | M52x3 | 28 | 293 |
联系人:张厂长
手 机:13858880658
邮 箱:
公 司:温州精洲管件法兰有限公司官方网站
地 址: