UNI2281 PN10 WN 高颈法兰属于意标法兰标准体系。是意标法兰(又称UNI法兰)的其中一种表现形式,是设备或管道上常用的法兰。以下是UNI2281 PN10 WN 高颈法兰中,相关压力下,各部位的全部尺寸及图示,以方便广大法兰从业者查询和参考。
UNI 2281-67 PN.10
DN | TUBO DIN ISO | d1 DIN ISO | D | a | m DIN ISO | c | h | b | h1 | e | r | s | F | Viti | N0 Fori | Peso (kg) |
15 | 20 21.3 | 21 22.5 | 95 | 65 | 30 32 | 45 | 35 | 14 | 6 | 2 | 4 | 2.5 | 14 | M12 | 4 | 0.73 |
20 | 25 26.9 | 26 28 | 105 | 75 | 38 40 | 58 | 38 | 16 | 6 | 2 | 4 | 2.5 | 14 | M12 | 4 | 1.03 |
25 | 30 33.7 | 31 34.5 | 115 | 85 | 42 45 | 68 | 38 | 16 | 6 | 2 | 4 | 2.8 | 14 | M12 | 4 | 1.23 |
32 | 38 42.4 | 39 43.5 | 140 | 100 | 52 56 | 78 | 40 | 16 | 6 | 2 | 6 | 3 | 18 | M16 | 4 | 1.80 |
40 | 44.5 48.3 | 45.5 49.5 | 150 | 110 | 60 64 | 88 | 42 | 16 | 7 | 3 | 6 | 3 | 18 | M16 | 4 | 2.08 |
50 | 57 60.3 | 58 61.5 | 165 | 125 | 72 75 | 102 | 45 | 18 | 8 | 3 | 6 | 3.5 | 18 | M16 | 4 | 2.78 |
65 | 76.1 | 77 | 185 | 145 | 90 | 122 | 45 | 18 | 10 | 3 | 6 | 3.5 | 18 | M16 | 4 | 3.40 |
80 | 88.9 | 90 | 200 | 160 | 105 | 138 | 50 | 20 | 10 | 3 | 8 | 3.7 | 18 | M16 | 4 | 4.20 |
100 | 108 114.3 | 109 115.5 | 220 | 180 | 125 131 | 158 | 52 | 20 | 12 | 3 | 8 | 3.7 | 18 | M16 | 8 | 4.75 |
125 | 133 139.7 | 134 141 | 250 | 210 | 150 156 | 188 | 55 | 22 | 12 | 3 | 8 | 4 | 18 | M16 | 8 | 6.45 |
150 | 159 168.3 | 161 170.5 | 285 | 240 | 175 184 | 212 | 55 | 22 | 12 | 3 | 10 | 5 | 22 | M20 | 8 | 8.00 |
200 | 219.1 | 221 | 340 | 295 | 235 | 268 | 62 | 24 | 16 | 3 | 10 | 5 | 22 | M20 | 8 | 11.4 |
250 | 267 273 | 269 275 | 395 | 350 | 285 292 | 320 | 68 | 26 | 16 | 3 | 12 | 5.5 | 22 | M20 | 12 | 15.2 |
300 | 323.9 | 326 | 445 | 400 | 344 | 370 | 68 | 26 | 16 | 4 | 12 | 6 | 22 | M20 | 12 | 18.0 |
350 | 368 355.6 | 370 357.5 | 505 | 460 | 385 | 430 | 68 | 26 | 16 | 4 | 12 | 6.4 | 22 | M20 | 16 | 24.5 |
400 | 419 406.4 | 421 408.5 | 565 | 515 | 440 | 482 | 72 | 26 | 16 | 4 | 12 | 7 | 25 | M22 | 16 | 30.2 |
450 | 457.2 | 459 | 615 | 565 | 478 | 532 | 72 | 26 | 16 | 4 | 12 | 7.3 | 25 | M22 | 20 | 32.3 |
500 | 508 | 510 | 670 | 620 | 542 | 585 | 75 | 28 | 16 | 4 | 12 | 7.3 | 25 | M22 | 20 | 40.4 |
600 | 609.6 | 611.5 | 780 | 725 | 642 | 685 | 80 | 28 | 18 | 5 | 12 | 7.3 | 30 | M27 | 20 | 50.0 |
700 | 711.3 | 715 | 895 | 840 | 745 | 800 | 80 | 30 | 18 | 5 | 12 | 9 | 30 | M27 | 24 | 66.4 |
800 | 812.8 | 817 | 1015 | 950 | 850 | 905 | 90 | 32 | 18 | 5 | 12 | 9 | 33 | M30 | 24 | 89.3 |
900 | 914.4 | 918 | 1115 | 1050 | 950 | 1005 | 95 | 34 | 20 | 5 | 12 | 9 | 33 | M30 | 28 | 104 |
1000 | 1016 | 1020 | 1230 | 1160 | 1052 | 1110 | 95 | 34 | 20 | 5 | 16 | 9 | 36 | M33 | 28 | 121 |
联系人:张厂长
手 机:13858880658
邮 箱:
公 司:温州精洲管件法兰有限公司官方网站
地 址: