压力 | 通径 | 外径 | 中心距 | 孔径 | 孔数 | 内径 | 盘厚 | 水线径 | 水线高 | FF单重 | RF单重 |
PN | DN | D | k | H | No. | C | T | A | F | KG | KG |
Nominal pressure 1600 kPa | 10 | 90 | 60 | 14 | 4 | 17.2 | 10 | 40 | 2 | 0.52 | 0.45 |
15 | 95 | 65 | 14 | 4 | 21.3 | 10 | 45 | 2 | 0.58 | 0.50 | |
20 | 105 | 75 | 14 | 4 | 26.9 | 10 | 58 | 2 | 0.70 | 0.62 | |
25 | 115 | 85 | 14 | 4 | 33.7 | 10 | 68 | 2 | 0.84 | 0.74 | |
32 | 140 | 100 | 18 | 4 | 42.4 | 10 | 78 | 2 | 1.22 | 1.07 | |
40 | 150 | 110 | 18 | 4 | 48.3 | 10 | 88 | 3 | 1.51 | 1.26 | |
50 | 165 | 125 | 18 | 4 | 60.3 | 12 | 102 | 3 | 2.06 | 1.78 | |
65 | 185 | 145 | 18 | 4 | 76.1 | 12 | 122 | 3 | 2.51 | 2.18 | |
80 | 200 | 160 | 18 | 8 | 88.9 | 14 | 138 | 3 | 3.09 | 2.75 | |
100 | 220 | 180 | 18 | 8 | 114.3 | 14 | 158 | 3 | 3.43 | 3.05 | |
125 | 250 | 210 | 18 | 8 | 139.7 | 16 | 188 | 3 | 4.74 | 4.28 | |
150 | 285 | 240 | 22 | 8 | 168.3 | 18 | 212 | 3 | 6.35 | 5.75 | |
175 | 315 | 270 | 22 | 8 | 193.7 | 20 | 242 | 3 | 8.21 | 7.53 | |
200 | 340 | 295 | 22 | 12 | 219.1 | 22 | 268 | 3 | 9.53 | 8.83 | |
*225 | 370 | 325 | 22 | 12 | 244.5 | 22 | 294 | 3 | 11.00 | 10.17 | |
250 | 405 | 355 | 26 | 12 | 273 | 25 | 320 | 3 | 14.06 | 13.07 | |
300 | 460 | 410 | 26 | 12 | 323.9 | 28 | 378 | 4 | 19.46 | 17.97 | |
350 | 520 | 470 | 26 | 16 | 355.6 | 30 | 438 | 4 | 27.93 | 26.26 | |
400 | 580 | 525 | 26 | 16 | 406.4 | 35 | 490 | 4 | 38.60 | 36.49 | |
450 | 640 | 585 | 26 | 20 | 457.2 | 40 | 550 | 4 | 50.78 | 48.47 | |
500 | 715 | 650 | 33 | 20 | 508 | 40 | 610 | 4 | 62.82 | 59.92 | |
600 | 840 | 770 | 33 | 20 | 609.6 | 50 | 725 | 5 | 105.95 | 101.07 |
联系人:张厂长
手 机:13858880658
邮 箱:
公 司:温州精洲管件法兰有限公司官方网站
地 址: